Logowww.covyo.com

org-mh166-ripe

L'organisation RIPE 'org-mh166-ripe' est nommée 'Micron Hosting', elle n'est pas LIR et a été créée le 26/06/2021 à 16:23:23.

Organisation org-mh166-ripe

Nom :

Micron Hosting

LIR :

Non

Création :

26/06/2021 16:23:23

Dernière modification :

26/06/2021 16:23:23

Allocations

VersionBlocPaysNetnameDescriptionRemarquesStatutCréationModification
IPv446.173.245.0/24 (46.173.245.0 -46.173.245.255)AustralieMicron-Hosting-Sydney47 Bourke Rd, Alexandria NSW 2015ASSIGNED PA10/07/2025 23:31:0310/07/2025 23:37:27
IPv446.173.244.0/24 (46.173.244.0 -46.173.244.255)AustralieMicron-Hosting-Sydney47 Bourke Rd, Alexandria NSW 2015ASSIGNED PA10/07/2025 23:28:4810/07/2025 23:36:44
IPv491.232.19.0/24 (91.232.19.0 -91.232.19.255)SuèdeMicron-HostingASSIGNED PA05/06/2025 10:19:3305/06/2025 11:04:41
IPv491.200.135.0/24 (91.200.135.0 -91.200.135.255)RoumanieMicron-HostingASSIGNED PA05/06/2025 10:18:1905/06/2025 11:03:51
IPv4195.80.143.0/24 (195.80.143.0 -195.80.143.255)RoumanieMicron-HostingASSIGNED PA05/06/2025 10:17:0305/06/2025 11:03:10
IPv4178.157.105.0/24 (178.157.105.0 -178.157.105.255)RoumanieMicron-HostingASSIGNED PA05/06/2025 09:39:3605/06/2025 11:02:45
IPv4178.157.104.0/24 (178.157.104.0 -178.157.104.255)RoumanieMicron-HostingASSIGNED PA05/06/2025 09:38:4205/06/2025 11:02:10
IPv493.120.84.0/24 (93.120.84.0 -93.120.84.255)PologneMicron-HostingASSIGNED PA05/06/2025 10:15:4805/06/2025 11:01:27
IPv491.238.39.0/24 (91.238.39.0 -91.238.39.255)FranceMicron-HostingASSIGNED PA05/06/2025 10:14:2505/06/2025 11:00:25
IPv491.232.227.0/24 (91.232.227.0 -91.232.227.255)FranceMicron-HostingASSIGNED PA05/06/2025 10:12:2405/06/2025 10:59:11
IPv491.232.226.0/24 (91.232.226.0 -91.232.226.255)FranceMicron-HostingASSIGNED PA05/06/2025 10:11:1505/06/2025 10:57:46
IPv4185.207.127.0/24 (185.207.127.0 -185.207.127.255)FranceMicron-HostingASSIGNED PA04/06/2025 13:00:3705/06/2025 10:50:36
IPv4185.207.126.0/24 (185.207.126.0 -185.207.126.255)FranceMicron-HostingASSIGNED PA04/06/2025 12:58:3905/06/2025 10:50:09
IPv4176.116.228.0/24 (176.116.228.0 -176.116.228.255)DanemarkMicron-HostingASSIGNED PA05/06/2025 10:08:1505/06/2025 10:49:19
IPv4176.115.239.0/24 (176.115.239.0 -176.115.239.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 10:03:4705/06/2025 10:48:43
IPv4176.115.238.0/24 (176.115.238.0 -176.115.238.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 10:02:4405/06/2025 10:48:17
IPv4176.115.237.0/24 (176.115.237.0 -176.115.237.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 10:01:4005/06/2025 10:46:15
IPv491.232.57.0/24 (91.232.57.0 -91.232.57.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 09:57:2305/06/2025 10:45:37
IPv491.232.56.0/24 (91.232.56.0 -91.232.56.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 09:56:1105/06/2025 10:44:46
IPv491.224.212.0/24 (91.224.212.0 -91.224.212.255)AllemagneMicron-HostingASSIGNED PA05/06/2025 09:55:0205/06/2025 10:44:07
IPv4188.74.135.0/24 (188.74.135.0 -188.74.135.255)SuisseMicron-HostingASSIGNED PA05/06/2025 09:26:4905/06/2025 10:43:21
IPv4188.74.134.0/24 (188.74.134.0 -188.74.134.255)SuisseMicron-HostingASSIGNED PA05/06/2025 09:25:4105/06/2025 10:42:42
IPv4188.74.133.0/24 (188.74.133.0 -188.74.133.255)SuisseMicron-HostingASSIGNED PA05/06/2025 09:24:4605/06/2025 10:41:43
IPv4188.74.132.0/24 (188.74.132.0 -188.74.132.255)SuisseMicron-HostingASSIGNED PA05/06/2025 09:23:0805/06/2025 10:41:00
IPv493.120.9.0/24 (93.120.9.0 -93.120.9.255)BelgiqueMicron-HostingASSIGNED PA05/06/2025 09:53:3205/06/2025 10:40:21
IPv4176.121.111.0/24 (176.121.111.0 -176.121.111.255)ArgentineMicron-HostingASSIGNED PA13/05/2025 09:33:1213/05/2025 11:25:57
IPv4176.121.110.0/24 (176.121.110.0 -176.121.110.255)ArgentineMicron-HostingASSIGNED PA13/05/2025 09:32:2213/05/2025 09:37:53
IPv491.237.93.0/24 (91.237.93.0 -91.237.93.255)ChiliMicron-HostingASSIGNED PA05/05/2025 22:21:5005/05/2025 22:29:29
IPv491.237.194.0/24 (91.237.194.0 -91.237.194.255)ChiliMicron-HostingASSIGNED PA05/05/2025 22:20:0005/05/2025 22:28:20
IPv4188.119.190.0/24 (188.119.190.0 -188.119.190.255)États-UnisMicron-Hosting-BostonASSIGNED PA01/04/2025 23:21:1401/04/2025 23:24:20
IPv491.233.1.0/24 (91.233.1.0 -91.233.1.255)États-UnisMicron-Hosting-CheyenneWyomingASSIGNED PA01/04/2025 22:54:2201/04/2025 23:10:23
IPv491.233.0.0/24 (91.233.0.0 -91.233.0.255)États-UnisMicron-Hosting-MilwaukeeWisconsinASSIGNED PA01/04/2025 22:53:0901/04/2025 23:09:53
IPv446.173.243.0/24 (46.173.243.0 -46.173.243.255)États-UnisMicron-Hosting-CharlestonWest VirginiaASSIGNED PA01/04/2025 22:52:0701/04/2025 23:09:30
IPv446.173.242.0/24 (46.173.242.0 -46.173.242.255)États-UnisMicron-Hosting-Virginia-BeachVirginiaASSIGNED PA01/04/2025 22:50:2001/04/2025 23:09:06
IPv446.173.241.0/24 (46.173.241.0 -46.173.241.255)États-UnisMicron-Hosting-BurlingtonVermontASSIGNED PA01/04/2025 22:49:2201/04/2025 23:08:36
IPv446.173.240.0/24 (46.173.240.0 -46.173.240.255)États-UnisMicron-Hosting-NashvilleTennesseeASSIGNED PA01/04/2025 22:48:1601/04/2025 23:08:11
IPv477.36.115.0/24 (77.36.115.0 -77.36.115.255)États-UnisMicron-Hosting-Sioux-FallsSouth DakotaASSIGNED PA01/04/2025 22:47:1801/04/2025 23:07:48
IPv477.36.114.0/24 (77.36.114.0 -77.36.114.255)États-UnisMicron-Hosting-CharlestonSouth CarolinaASSIGNED PA01/04/2025 22:45:4101/04/2025 23:07:23
IPv477.36.113.0/24 (77.36.113.0 -77.36.113.255)États-UnisMicron-Hosting-ProvidenceRhode IslandASSIGNED PA01/04/2025 22:44:3601/04/2025 23:06:54
IPv477.36.112.0/24 (77.36.112.0 -77.36.112.255)États-UnisMicron-Hosting-PhiladelphiaPennsylvaniaASSIGNED PA01/04/2025 22:43:3801/04/2025 23:06:28
IPv446.173.253.0/24 (46.173.253.0 -46.173.253.255)États-UnisMicron-Hosting-PortlandOregonASSIGNED PA01/04/2025 22:42:3301/04/2025 23:06:02
IPv446.173.252.0/24 (46.173.252.0 -46.173.252.255)États-UnisMicron-Hosting-Oklahoma-CityOklahomaASSIGNED PA01/04/2025 22:41:3701/04/2025 23:05:33
IPv491.246.179.0/24 (91.246.179.0 -91.246.179.255)États-UnisMicron-Hosting-PortlandMaineASSIGNED PA01/04/2025 22:40:1301/04/2025 23:04:46
IPv491.246.178.0/24 (91.246.178.0 -91.246.178.255)États-UnisMicron-Hosting-New-OrleansLouisianaASSIGNED PA01/04/2025 22:39:1201/04/2025 23:04:15
IPv491.246.177.0/24 (91.246.177.0 -91.246.177.255)États-UnisMicron-Hosting-LouisvilleKentuckyASSIGNED PA01/04/2025 22:38:1301/04/2025 23:03:48
IPv491.246.176.0/24 (91.246.176.0 -91.246.176.255)États-UnisMicron-Hosting-WichitaKansasASSIGNED PA01/04/2025 22:37:1801/04/2025 23:03:24
IPv4193.36.223.0/24 (193.36.223.0 -193.36.223.255)États-UnisMicron-Hosting-Des-MoinesIowaASSIGNED PA01/04/2025 22:36:1001/04/2025 23:02:51
IPv4193.36.222.0/24 (193.36.222.0 -193.36.222.255)États-UnisMicron-Hosting-IndianapolisIndianaASSIGNED PA01/04/2025 22:35:1101/04/2025 23:02:18
IPv4193.36.221.0/24 (193.36.221.0 -193.36.221.255)États-UnisMicron-Hosting-BoiseIdahoASSIGNED PA01/04/2025 22:33:5801/04/2025 23:01:46
IPv4193.36.220.0/24 (193.36.220.0 -193.36.220.255)États-UnisMicron-Hosting-HonoluluHawaiiASSIGNED PA01/04/2025 22:32:5801/04/2025 23:01:18
IPv4176.110.219.0/24 (176.110.219.0 -176.110.219.255)États-UnisMicron-Hosting-WilmingtonDelawareASSIGNED PA01/04/2025 22:32:0301/04/2025 23:00:48
IPv4176.110.218.0/24 (176.110.218.0 -176.110.218.255)États-UnisMicron-Hosting-BridgeportConnecticutASSIGNED PA01/04/2025 22:31:0801/04/2025 23:00:25
IPv4176.110.217.0/24 (176.110.217.0 -176.110.217.255)États-UnisMicron-Hosting-Little-RockArkansasASSIGNED PA01/04/2025 22:30:1301/04/2025 22:59:57
IPv4176.110.216.0/24 (176.110.216.0 -176.110.216.255)États-UnisMicron-Hosting-AnchorageAlaskaASSIGNED PA01/04/2025 22:29:0701/04/2025 22:59:31
IPv491.200.133.0/24 (91.200.133.0 -91.200.133.255)États-UnisMicron-Hosting-BirminghamAlabamaASSIGNED PA01/04/2025 22:28:1001/04/2025 22:59:02
IPv4176.110.223.0/24 (176.110.223.0 -176.110.223.255)États-UnisMicron-HostingASSIGNED PA06/03/2025 16:10:1307/03/2025 09:07:17
IPv4176.110.222.0/24 (176.110.222.0 -176.110.222.255)États-UnisMicron-HostingASSIGNED PA06/03/2025 16:08:4707/03/2025 09:06:14
IPv4176.110.221.0/24 (176.110.221.0 -176.110.221.255)États-UnisMicron-HostingASSIGNED PA06/03/2025 16:07:5207/03/2025 09:05:47
IPv4176.110.220.0/24 (176.110.220.0 -176.110.220.255)États-UnisMicron-HostingASSIGNED PA06/03/2025 16:06:4007/03/2025 09:05:06
IPv4178.212.58.0/24 (178.212.58.0 -178.212.58.255)R.A.S. chinoise de Hong KongMicron-HostingASSIGNED PA23/10/2024 11:42:5021/02/2025 12:50:42
IPv4188.119.191.0/24 (188.119.191.0 -188.119.191.255)RoumanieMicron-HostingHOST-CASSIGNED PA05/12/2024 16:43:4906/12/2024 10:21:09
IPv4185.207.125.0/24 (185.207.125.0 -185.207.125.255)RoumanieMicron-HostingHOST-CASSIGNED PA17/07/2024 15:46:5606/12/2024 10:15:27
IPv4178.212.59.0/24 (178.212.59.0 -178.212.59.255)R.A.S. chinoise de Hong KongMicron-HostingASSIGNED PA23/10/2024 11:43:3113/11/2024 13:09:26
IPv491.232.20.0/24 (91.232.20.0 -91.232.20.255)AutricheMicron-HostingASSIGNED PA28/10/2024 16:26:5013/11/2024 13:08:34
IPv4178.157.110.0/24 (178.157.110.0 -178.157.110.255)EspagneMicron-HostingASSIGNED PA06/02/2024 08:33:3813/11/2024 13:07:06
IPv4176.110.113.0/24 (176.110.113.0 -176.110.113.255)EspagneMicron-HostingASSIGNED PA23/10/2024 11:35:4113/11/2024 13:06:47
IPv4176.110.112.0/24 (176.110.112.0 -176.110.112.255)EspagneMicron-HostingASSIGNED PA23/10/2024 11:34:2613/11/2024 13:06:22
IPv4176.110.107.0/24 (176.110.107.0 -176.110.107.255)EspagneMicron-HostingASSIGNED PA23/10/2024 11:32:2113/11/2024 13:05:29
IPv4185.221.99.0/24 (185.221.99.0 -185.221.99.255)États-UnisMicron-Hosting-New-Jersey300 John F. Kennedy Blvd E, Weehawken, NJ 07086
New Jersey, USA
Cyxtera
ASSIGNED PA28/02/2022 20:47:4706/06/2024 23:25:22
IPv4185.233.133.0/24 (185.233.133.0 -185.233.133.255)FranceMicron-HostingASSIGNED PA14/11/2023 15:33:3314/11/2023 15:39:00
IPv4188.119.182.0/23 (188.119.182.0 -188.119.183.255)ItalieMicron-Hosting-ItalyASSIGNED PA07/06/2023 20:39:0107/06/2023 20:39:01
IPv4188.74.245.0/24 (188.74.245.0 -188.74.245.255)États-UnisMicron-Hosting-Los-Angeles900 N Alameda St., CA 90012
Los Angeles, USA
CoreSite Los Angeles Data Center
ASSIGNED PA14/10/2022 13:59:3014/10/2022 14:14:07
IPv4188.119.181.0/24 (188.119.181.0 -188.119.181.255)États-UnisMicron-Hosting-New-Jersey300 John F. Kennedy Blvd E, Weehawken, NJ 07086
New Jersey, USA
Cyxtera
ASSIGNED PA14/10/2022 13:49:3314/10/2022 14:13:27
IPv4185.233.132.0/24 (185.233.132.0 -185.233.132.255)SuisseMicron-Hosting-ZurichZurich, Switzerland
Interxion ZUR1
ASSIGNED PA14/10/2022 13:41:4214/10/2022 14:13:05
IPv4185.76.63.0/24 (185.76.63.0 -185.76.63.255)ItalieMicron-Hosting-ItalyASSIGNED PA22/06/2022 14:50:3022/06/2022 14:59:07
IPv4185.76.61.0/24 (185.76.61.0 -185.76.61.255)ItalieMicron-Hosting-ItalyASSIGNED PA22/06/2022 14:48:1922/06/2022 14:57:57
IPv4185.221.98.0/24 (185.221.98.0 -185.221.98.255)Pays-BasMicron-Hosting-AmsterdamKeienbergweg 22, 1101 GB Amsterdam
The Netherlands
Datacenter.com
ASSIGNED PA27/04/2022 15:24:2627/04/2022 15:29:10
IPv4185.221.97.0/24 (185.221.97.0 -185.221.97.255)États-UnisMicron-Hosting-Dallas1950 N Stemmons Fwy # 1034, TX 75207
Dallas, USA
Equinix
ASSIGNED PA01/03/2022 16:54:1101/03/2022 17:04:06
IPv4185.164.120.0/24 (185.164.120.0 -185.164.120.255)États-UnisMicron-Hosting-Chicago427 S La Salle St # 100, IL 60605
Chicago, USA
Coresite
ASSIGNED PA01/03/2022 16:15:4001/03/2022 16:29:57
IPv4185.218.223.0/24 (185.218.223.0 -185.218.223.255)États-UnisMicron-Hosting-Chicago427 S La Salle St # 100, IL 60605
Chicago, USA
Coresite
ASSIGNED PA01/03/2022 16:08:4301/03/2022 16:29:12
IPv4185.185.210.0/24 (185.185.210.0 -185.185.210.255)États-UnisMicron-Hosting-Chicago427 S La Salle St # 100, IL 60605
Chicago, USA
Coresite
ASSIGNED PA01/03/2022 15:34:0901/03/2022 16:28:27
IPv4185.185.209.0/24 (185.185.209.0 -185.185.209.255)États-UnisMicron-Hosting-Chicago427 S La Salle St # 100, IL 60605
Chicago, USA
Coresite
ASSIGNED PA01/03/2022 15:28:4901/03/2022 16:26:47
IPv4185.164.123.0/24 (185.164.123.0 -185.164.123.255)AustralieMicron-Hosting-SydneyA/200 Bourke Rd, Alexandria NSW 2015
Equinix SY4
ASSIGNED PA28/02/2022 18:25:2528/02/2022 21:57:58
IPv4185.218.222.0/24 (185.218.222.0 -185.218.222.255)États-UnisMicron-Hosting-New-York60 Hudson St, New York, NY 10013
New York, United States
Digital Realty
ASSIGNED PA28/02/2022 21:40:5428/02/2022 21:57:14
IPv4185.204.95.0/24 (185.204.95.0 -185.204.95.255)États-UnisMicron-Hosting-New-York60 Hudson St, New York, NY 10013
New York, United States
Digital Realty
ASSIGNED PA28/02/2022 21:35:5328/02/2022 21:56:32
IPv4185.204.94.0/24 (185.204.94.0 -185.204.94.255)États-UnisMicron-Hosting-Los-Angeles900 N Alameda St., CA 90012
Los Angeles, USA
CoreSite Los Angeles Data Center
ASSIGNED PA28/02/2022 21:31:5928/02/2022 21:55:47
IPv4185.204.93.0/24 (185.204.93.0 -185.204.93.255)États-UnisMicron-Hosting-Los-Angeles900 N Alameda St., CA 90012
Los Angeles, USA
CoreSite Los Angeles Data Center
ASSIGNED PA28/02/2022 21:27:5328/02/2022 21:55:00
IPv4185.164.122.0/24 (185.164.122.0 -185.164.122.255)SingapourMicron-Hosting-SingaporeEquinix Data Center SG3
26A Ayer Rajah Crescent Singapore 139963
ASSIGNED PA28/02/2022 18:16:4628/02/2022 21:54:18
IPv4185.194.101.0/24 (185.194.101.0 -185.194.101.255)SingapourMicron-Hosting-SingaporeEquinix Data Center SG3
26A Ayer Rajah Crescent Singapore 139963
ASSIGNED PA28/02/2022 21:19:3028/02/2022 21:53:31
IPv4185.221.96.0/24 (185.221.96.0 -185.221.96.255)Royaume-UniMicron-Hosting-London7 Greenwich View Pl
London, United Kingdom
Cyxtera
ASSIGNED PA28/02/2022 18:12:4128/02/2022 21:52:37
IPv4185.194.100.0/24 (185.194.100.0 -185.194.100.255)Royaume-UniMicron-Hosting-London7 Greenwich View Pl
London, United Kingdom
Cyxtera
ASSIGNED PA28/02/2022 21:15:3828/02/2022 21:51:58
IPv4185.185.211.0/24 (185.185.211.0 -185.185.211.255)FranceMicron-Hosting-Paris45 avenue Victor Hugo, Building 254 Zone EMGP - rue du Mimosa 93300
Aubervilliers, France
Equinix PA5
ASSIGNED PA28/02/2022 21:03:0928/02/2022 21:51:11
IPv4185.164.121.0/24 (185.164.121.0 -185.164.121.255)AllemagneMicron-Hosting-FrankfurtGermany
MainCubes
ASSIGNED PA28/02/2022 18:02:1028/02/2022 21:48:38
IPv4185.185.208.0/24 (185.185.208.0 -185.185.208.255)AllemagneMicron-Hosting-FrankfurtGermany
MainCubes
ASSIGNED PA28/02/2022 20:53:5028/02/2022 21:47:40
IPv4176.96.95.0/24 (176.96.95.0 -176.96.95.255)AustralieMicron-Hosting-Sydney47 Bourke Rd, Alexandria NSW 2015ASSIGNED PA25/01/2022 10:15:0925/01/2022 10:26:03
IPv4188.74.208.0/24 (188.74.208.0 -188.74.208.255)CanadaMicron-Hosting-Toronto151 Front St W, Toronto, ON M5J 2N1
Canada
Cologix Toronto
ASSIGNED PA19/01/2022 16:25:5419/01/2022 17:04:11
IPv4188.74.180.0/24 (188.74.180.0 -188.74.180.255)CanadaMicron-Hosting-Montreal1250 René-Lévesque Blvd W, Montreal
Quebec H3B 4W8
Canada
Cologix Montreal Data Centre
ASSIGNED PA19/01/2022 16:25:5419/01/2022 17:03:36
IPv437.35.37.0/24 (37.35.37.0 -37.35.37.255)CanadaMicron-Hosting-Toronto151 Front St W, Toronto, ON M5J 2N1
Canada
Cologix Toronto
ASSIGNED PA19/01/2022 16:25:5319/01/2022 17:02:38
IPv4146.66.208.0/24 (146.66.208.0 -146.66.208.255)Royaume-UniMicron-Hosting-London7 Greenwich View Pl
London, United Kingdom
Cyxtera
ASSIGNED PA19/01/2022 16:25:5319/01/2022 17:01:37
IPv4146.66.209.0/24 (146.66.209.0 -146.66.209.255)États-UnisMicron-Hosting-Los-Angeles900 N Alameda St., CA 90012
Los Angeles, USA
CoreSite Los Angeles Data Center
ASSIGNED PA19/01/2022 16:25:5319/01/2022 17:00:58